
Last club: Oakland Roots Without Club since: Apr 16, 2020

www.mlssoccer.com
- Date of birth/Age: Sep 22, 1993 (30)
- Place of birth:
San José, ...
- Citizenship:
United States
- Height: 1,73 m
- Position: Central Midfield

Player data
Main position Main position: Central Midfield Other position: Attacking Midfield Facts and data Name in home country: Héctor Benjamín Joya Jiménez Date of birth/Age: Sep 22, 1993 (30) Place of birth: San José, California


Career stats
wettbewerb | ||||||
---|---|---|---|---|---|---|
44 | 1 | 3 | 2.341 | 2.341 | ||
![]() | ||||||
12 | 1 | 1 | 652 | 652 | ||
![]() | ||||||
6 | - | - | - | 253 | ||
![]() | ||||||
5 | - | - | - | 404 | ||
![]() | ||||||
4 | - | - | - | 129 | ||
![]() | ||||||
4 | - | - | - | 41 | ||
![]() | ||||||
4 | - | 1 | - | 346 | ||
![]() | ||||||
3 | - | - | - | 207 | ||
![]() | ||||||
2 | - | - | - | 136 | ||
![]() | ||||||
2 | - | - | - | 23 | ||
![]() | ||||||
2 | - | 1 | - | 150 | ||
![]() | ||||||
0 | - | - | - | - | ||
![]() | ||||||
0 | - | - | - | - |
National team career
#
National team
Debut
-

-
4 18

-
2 - Go to national player profilencG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfl7KvtshmoaixkWS9s7vFoqNoq6Cesq2x0WhpbWpoZoM%3D